COMPOUNDED PTFE



OUTSTANDING PROPERTIES
IMPROVED HARDNESS OVER VIRGIN PTFE
EXCELLENT WEAR RESISTANCE OVER VIRGIN PTFE
HIGH COMPRESSIVE STRENGTH
EXCELLENT OILFREE SLIDING MATERIAL WITH LOW FRICTION
EXCELLENT OILFREE BUSHING & PISTON RING MATERIAL
SOME GRADESBIOSAFE AND INERT
REDUCED CREEP
DELIVERY PROGRAM, all dimensions in mm
| EXTRUDED RODS | 5 TO 100 X 1000 L
  | 
| PRESSED RODS | 25 TO 300 DIA X 300 L | 
| PRESSED SHEETS | 4 TO 100 THICK X 10002 / 12002 /15002
  | 
| SKIVED SHEETS | 0.25 TO 3.O THICK X 1000 / 1200 / 1500 X LONG ROLLS | 
| EXTRUDED HOLLOWS | 20 OD X 10 ID TO 150 OD X 75 ID X 1000 L | 
| PRESSED HOLLOWS | 175 OD X 75 ID TO 1200 OD X 1050 ID X 100 / 200 / 300 L | 
| CUSTOM SIZES | RODS, SHEETS, HOLLOWS AVAILABLE ON REQUEST WITH MOQ | 
| MICROMACHINED CIRCULAR PARTS | 0.5 TO 10 DIA | 
| MACHINED CIRCULAR PARTS | 10 TO 1200 DIA  | 
| MACHINED SQUARE / RECTANGULAR PARTS | 5 X 5 TO 1000 X 2000 / 1500 X 1500 | 
TECHNICAL DATA SHEET
| PROPERTY | STANDARD | 25% Glass Fiber filled | 25% Carbon filled | 60% Bronze filled | 15%Graphite filled | 
|---|---|---|---|---|---|
| Density | ASTM D792 | 2.25 g/cm3 | 2.08 g/cm3 | 3.85 g/cm3 | 2.10 g/cm3 | 
| Water Absorption | ASTM D570 | <0.02 % | <0.05 % | <0.03 % | <0.05 % | 
| Tensile strength  | ASTM D638 | ≥140 kg/cm2 | ≥120 kg/cm2 | ≥170 kg/cm2 | ≥120 kg/cm2 | 
| Elongation at break | ASTM D638 | ≥300 % | ≥80 % | ≥110 % | ≥150 % | 
| Impact strength, Izod,23°C | ASTM D256 | - | - | - | - | 
| Hardness | ASTM 785 | 60 - 62 Shore D | 60 - 63 Shore D | 65 - 70 Shore D | 55 - 60 Shore D | 
| Compressive strength at 1% def. | ASTM D695 | 80 - 90 kg/cm2 | 55 - 65 kg/cm2 | 110 - 120 kg/cm2 | 50 - 60 kg/cm2 | 
| Thermal conductivity | ASTM D2214 | 0.36 W/m. K | 0.53 W/m. K | 0.76 W/m. K | 0.44 W/m. K | 
| Coefficient of Thermal Expansion, 25 to 100 °C | ASTM E831 | 11.0 x 10-5°C-1 | 12.5 x 10-5°C-1 | 8.5 x 10-5°C-1 | 12.5 x 10-5°C-1 | 
| Volume resistivity, at 50% RH | ASTM D257 | ≥1015Ohm cm | ≥104Ohm cm | ≥107Ohm cm | ≥1011Ohm cm | 
| Surface Resistivity | ASTM D257 | ≥1016 Ohm | ≥103 Ohm | ≥109 Ohm | ≥1012 Ohm | 
| Dielectric strength | ASTM D149 | ≥35 KV/mm | - | - | - | 
| Safe Operating temperatures | -  | - 50 to 200°C(biological, pharma, food applications)
- 50 to 260°C(Non-bio/food/ pharma applications) | - 50 to 260°C(Non-bio/food/ pharma applications) | - 50 to 260°C(Non-bio/food/ pharma applications) | - 50 to 260°C(Non-bio/food/ pharma applications) | 
| Coefficient of friction, static | ASTM D3028 | ≤0.16 | ≤0.15 | ≤0.16 | ≤0.10 | 
| Coefficient of friction, dynamic | ASTM D3028 | ≤0.13 | ≤0.11 | ≤0.13 | ≤0.07 | 
| Moisture / solvent absorption | -  | Negligible | Negligible | Negligible | Negligible | 
| Weather resistance | -  | Excellent | Moderate | Moderate | Moderate | 
TECHNICAL DATA OF OTHER COMPOUNDED PTFE MATERIALS ON REQUEST
DISCLAIMER
	       	-	THE VALUES GIVEN IN THE DATA SHEET ARE FOR REFERENCE ONLY. 
- CUSTOMERS ARE ADVISED TO TEST THE SUITABILITY OF OUR MATERIALS FOR THEIR APPLICATION AS THESE VALUES MAY NOT DIRECTLY HOLD GOOD UNDER ALL COMPLEX / MULTIPLE APPLICATION CONDITIONS.
- OUR COMPANY DOES NOT UNDERTAKE ANY LIABILITY, DIRECT OR INDIRECT, LINKED WITH THE USAGE AND PERFORMANCE OF OUR MATERIALS.
          
    - CUSTOMERS ARE ADVISED TO TEST THE SUITABILITY OF OUR MATERIALS FOR THEIR APPLICATION AS THESE VALUES MAY NOT DIRECTLY HOLD GOOD UNDER ALL COMPLEX / MULTIPLE APPLICATION CONDITIONS.
- OUR COMPANY DOES NOT UNDERTAKE ANY LIABILITY, DIRECT OR INDIRECT, LINKED WITH THE USAGE AND PERFORMANCE OF OUR MATERIALS.


 PRODUCTS
  PRODUCTS        